A super-premium hot rod bagger for the rider who rolls loud and proud. The classic silhouette of the batwing fairing topped with jaw-dropping paint and finish details, premium audio and the pavement-peeling power of the Milwaukee-Eight™ 117 engine make this one outrageous bike, one that could only come from the world’s most-desirable motorcycle brand.
Length: | 95.9 in |
Seat height, laden: | 26.1 in |
Seat height, unladen: | 27.2 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | BW 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 831 lbs |
Weight, in running order: | 866 lb |
Luggage capacity – Volume: | 2.4 cu ft (0.068 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 126.1 ft-lb |
Engine torque (RPM): | 3750 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.7 l/100 km |
Wheels, front type: | Gloss Black and Contrast Chrome Fugitive |
Wheels, rear type: | Gloss Black and Contrast Chrome Fugitive |
Wheels, optional style type: | Gloss Black with Contrast Smoked Satin Fugitive |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 100 |
Speakers: | 4 |
Speaker size: | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Rider/Passenger Intercom: | Standard (Passenger Headset Sold Separately) |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Pre-Owned Bike Sale prices include all applicable offers unless discussed otherwise. Not all options listed are available on pre-owned models. Contact dealer for details. See dealer for all details not included.